

Individual Details > Individual Details
| Horse Name | UNJU DAEBAK | Registration Number |
0050819 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2022 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2250819 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gi Seok | |||
| Owner | Boo Soo Sun | Stud Book Reference |
|||
| Foal Registration Date |
09-07-2022 | Racehorse Registration |
24-05-2024 ~ | Breeding Registration Date |
|
| Sire Name | Shackleford | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Pied A Terre | Country of Foaling |
Canada | Foaling Year | 2010 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||