

Individual Details > Individual Details
| Horse Name | UNJU GUY | Registration Number |
0050831 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2022 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2250831 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Hwan | |||
| Owner | Boo Soo Sun | Stud Book Reference |
|||
| Foal Registration Date |
09-07-2022 | Racehorse Registration |
05-04-2024 ~ | Breeding Registration Date |
|
| Sire Name | Freedom Child | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Dam Name | Hay Queen | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
20 Runs 5 Wins 5 Seconds 3 Thirds | Total Earning | 497,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||