

Individual Details > Individual Details
| Horse Name | SPEED TOP | Registration Number |
0051108 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-04-2022 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR2251108 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | D R M City | Stud Book Reference |
|||
| Foal Registration Date |
09-07-2022 | Racehorse Registration |
02-08-2024 ~ | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Motega | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
12 Runs 3 Wins 4 Seconds 1 Third | Total Earning | 150,450,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||