

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0051330 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2022 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2251330 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Soon Ok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
14-07-2022 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Girolamo | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Biblical Point | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||