

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0052439 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2021 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA2113740 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 30-10-2022 | ||
| Original Name | Breeder | Kentucky | |||
| Owner | Stud Book Reference |
American Stud Book | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
|||
| Sire Name | Connect | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Dam Name | Acquainted | Country of Foaling |
U.S.A. | Foaling Year | 2015 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||