

Individual Details > Individual Details
| Horse Name | CASTOR | Registration Number |
0052480 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-04-2013 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA13016467 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 18-11-2022 | ||
| Original Name | CASTOR | Breeder | Marbat, Llc | ||
| Owner | Oh Kong Hak | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
17-12-2022 | ||
| Sire Name | Malibu Moon | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Miss Challenge | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
10 Runs 1 Win 2 Seconds 2 Thirds | Total Earning | 61,752 USD | ||