

Individual Details > Individual Details
| Horse Name | ANYANGBITCHUISOKDO | Registration Number |
0052975 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-01-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2352975 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Eul Bun | |||
| Owner | A.F.P | Stud Book Reference |
|||
| Foal Registration Date |
05-04-2023 | Racehorse Registration |
04-04-2025 ~ | Breeding Registration Date |
|
| Sire Name | Dynamic Dash | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Dam Name | Dynamic Bolt | Country of Foaling |
Korea | Foaling Year | 2014 |
| Race Records |
3 Runs 1 Win 1 Second | Total Earning | 59,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||