

Individual Details > Individual Details
| Horse Name | CHIEF STAR | Registration Number |
0053153 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-02-2023 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2353153 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Kyung | |||
| Owner | Kim Gil Li | Stud Book Reference |
|||
| Foal Registration Date |
04-06-2023 | Racehorse Registration |
18-04-2025 ~ | Breeding Registration Date |
|
| Sire Name | Shackleford | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Halla Chukje | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
5 Runs 4 Wins 1 Second | Total Earning | 261,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||