

Individual Details > Individual Details
| Horse Name | GLOBAL CHAMP | Registration Number |
0053197 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-03-2023 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2353197 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Gaon Farm | |||
| Owner | Jang Jae Hyeung | Stud Book Reference |
|||
| Foal Registration Date |
19-05-2023 | Racehorse Registration |
10-04-2025 ~ | Breeding Registration Date |
|
| Sire Name | Gaon Champ | Country of Foaling |
Korea | Foaling Year | 2015 |
| Dam Name | Gaon Queen | Country of Foaling |
U.S.A. | Foaling Year | 2016 |
| Race Records |
4 Runs 2 Wins 1 Third | Total Earning | 60,150,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||