

Individual Details > Individual Details
| Horse Name | HWASUMOK | Registration Number |
0053547 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353547 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Joo Soon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-07-2023 | Racehorse Registration |
21-08-2025 ~ 14-02-2026 | Breeding Registration Date |
|
| Sire Name | Gemologist | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Full Moon Party | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||