

Individual Details > Individual Details
| Horse Name | ECLIPSE SUNNY | Registration Number |
0053697 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-04-2023 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2353697 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoo Sang Ho | |||
| Owner | Cho Han Su | Stud Book Reference |
|||
| Foal Registration Date |
22-09-2023 | Racehorse Registration |
05-06-2025 ~ | Breeding Registration Date |
|
| Sire Name | Shackleford | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Seonup | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
1 Run 1 Third | Total Earning | 6,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||