

Individual Details > Individual Details
| Horse Name | GLOBAL CANNON | Registration Number |
0053919 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2023 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2353919 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Man | |||
| Owner | Jang Jae Hyeung | Stud Book Reference |
|||
| Foal Registration Date |
19-10-2023 | Racehorse Registration |
25-07-2025 ~ | Breeding Registration Date |
|
| Sire Name | Gemologist | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Clever Timing | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||