

Individual Details > Individual Details
| Horse Name | UTILITY PLAYER | Registration Number |
0054091 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2021 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA2109909 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 12-07-2023 | ||
| Original Name | UTILITY PLAYER | Breeder | Cresran Lcc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
17-08-2023 ~ 15-11-2023 | Breeding Registration Date |
||
| Sire Name | Connect | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Dam Name | Sassy Miss Sue | Country of Foaling |
U.S.A. | Foaling Year | 2013 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||