

Individual Details > Individual Details
| Horse Name | SEOGWI BLADE | Registration Number |
0054116 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-05-2023 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR2354116 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Young Bok | |||
| Owner | Seogwipo Chukhyup | Stud Book Reference |
|||
| Foal Registration Date |
19-10-2023 | Racehorse Registration |
29-11-2025 ~ | Breeding Registration Date |
|
| Sire Name | Shackleford | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Ganghanyeosin | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||