

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0055977 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2024 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2455977 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Ahn Seul Min | Stud Book Reference |
|||
| Foal Registration Date |
21-08-2024 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Jibong Sarang | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||