

Individual Details > Individual Details
| Horse Name | DUBAI CLASS | Registration Number |
0056900 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2024 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2456900 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Seokwang Farm | |||
| Owner | Big Cruise | Stud Book Reference |
|||
| Foal Registration Date |
22-11-2024 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Prospective | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Lovely Star | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||