

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0057009 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-03-2024 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR24057009 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Minseok | |||
| Owner | Choi Minseok | Stud Book Reference |
|||
| Foal Registration Date |
22-11-2024 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Indie Band | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Magic Ai | Country of Foaling |
Korea | Foaling Year | 2014 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||