

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0060946 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2025 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR25060946 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Young Jong | |||
| Owner | Kang Young Jong | Stud Book Reference |
|||
| Foal Registration Date |
03-01-2026 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Classic Empire | Country of Foaling |
U.S.A. | Foaling Year | 2014 |
| Dam Name | Bombarra Gold | Country of Foaling |
U.S.A. | Foaling Year | 2019 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||