

Individual Details > Individual Details
| Horse Name | BLACK FALCON | Registration Number |
1412176 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2021 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR2112176 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Ryu Hwa Yeong | Stud Book Reference |
|||
| Foal Registration Date |
26-12-2021 | Racehorse Registration |
11-05-2023 ~ | Breeding Registration Date |
|
| Sire Name | Purge | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Norcarl | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
23 Runs 2 Wins 4 Seconds 5 Thirds | Total Earning | 142,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||