Çѱ¹¸¶»çȸ ¸»Ç÷Åë Á¤º¸

º»¹® ¹Ù·Î°¡±â

ÁÖ¸Þ´º ¹Ù·Î°¡±â

¿ÞÂʸ޴º ¹Ù·Î°¡±â





HORSE INFORMATION - ¼¼´ë¸¦ °Å½½·¯ ¼±Á¶µéÀÇ ÀÚÃ븦 µÇ¤¾îº¸¶ó


°³º°¸»Á¤º¸Á¶È¸

home ¸»Á¤º¸ > °³º°¸»Á¤º¸Á¶È¸ > ¸ð°èº¸

  • ¸¶Àû»çÇ×
  • Ç÷ÅëÇ¥
  • ºÎ°èº¸
  • ¸ð°èº¸
  • ¼ÒÀ¯º¯µ¿
  • ¿ëµµº¯µ¿
  • ¼ÒÀ纯µ¿
  • Áø·á³»¿ª
  • ¹æ¿ª³»¿ª
  • °æ¸Å³»¿ª
  • À°¼ºÈÆ·Ã
  • Á¶±³°Ë»ç
  • Á¶±³³»¿ª
  • °æÁÖ¼ºÀû
  • ¿¬·Éº°¼ºÀû
  • ¿Ü±¹°æÁÖ¼ºÀû
  • ±ºº¯µ¿
  • ¿Ü±¹°æ¸Å³»¿ª
  • °³Ã¼½Äº°
  • ÇÁ·ÎÇÊ
  • À°Á¾°¡

¸ð°èº¸

ÃÑ [28]°ÇÀÇ µ¥ÀÌÅͰ¡ °Ë»öµÇ¾ú½À´Ï´Ù.

¸ð°èµµ

¹Ù¸®Åæ (0005569)
¹Ù¸®Åæ (0005569)ÀÇ ¸ð°èº¸
¼¼´ë ¼±´ë¸ð¸¶°è¿­ Family ºÎ¸¶
1´ë GAYASA (NZ) 1982 2B PAG ASA (AUS) 1975
2´ë GAYZAAN (NZ) 1972 2B ZAMAZAAN (FR) 1965
3´ë GAYDOR (NZ) 1956 2B GABADOR (FR) 1946
4´ë GAY TRIUMPH (NZ) 1943 2B BEAU REPAIRE (NZ) 1936
5´ë BATTLEFLAG (NZ) 1923 2B MARTIAN (NZ) 1901
6´ë LADY KINLOCH (NZ) 1915 2B MENSCHIKOFF (NZ) 1898
7´ë LADY MELTON (AUS) 1901 2B BILL OF PORTLAND (GB) 1890
8´ë LITIGANT (AUS) 1887 2B MARTINI HENRY (NZ) 1880
9´ë LEONIE (AUS) 1880 2B YATTENDON (AUS) 1861
10´ë THYRA (AUS) 1871 2B BOIARDO (GB) 1851
11´ë ROSE OF DENMARK (AUS) 1861 2B STOCKWELL (GB) 1849
12´ë MARCHIONESS (GB) 1852 2B MELBOURNE (GB) 1834
13´ë CINIZELLI (GB) 1842 2B TOUCHSTONE (GB) 1831
14´ë BROCADE (GB) 1834 2B PANTALOON (GB) 1824
15´ë BOMBASINE (GB) 1817 2B THUNDERBOLT (GB) 1806
16´ë DELTA (GB) 1810 2B ALEXANDER (GB) 1782
17´ë ISIS (GB) 1805 2B SIR PETER TEAZLE (GB) 1784
18´ë IBIS (GB) 1791 2B WOODPECKER (GB) 1773
19´ë ISABELLA (GB) 1783 2B ECLIPSE (GB) 1764
20´ë SQUIRREL MARE (GB) 1775 2B SQUIRREL (GB) 1754
21´ë ANCASTER NANCY (GB) 1767 2B BLANK (GB) 1740
22´ë PHOEBE (GB) 1755 2B TORTOISE (GB) 1737
23´ë LOOBY MARE (GB) 1740 2B LOOBY (GB) 1728
24´ë MARGERY (GB) 1730 2B PARTNER (GB) 1718
25´ë WOODCOCK THORNTON (GB) 1718 2B WOODCOCK (GB) 1715
26´ë CHESTNUT THORNTON (GB) 1700 2C MAKELESS (GB) 1600
27´ë OLD THORNTON (GB) 1600 2C BRIMMER (GB) 1600
28´ë DICKY PIERSON MARE (GB) 1600 2C


QUICK MENU