Çѱ¹¸¶»çȸ ¸»Ç÷Åë Á¤º¸

º»¹® ¹Ù·Î°¡±â

ÁÖ¸Þ´º ¹Ù·Î°¡±â

¿ÞÂʸ޴º ¹Ù·Î°¡±â





HORSE INFORMATION - ¼¼´ë¸¦ °Å½½·¯ ¼±Á¶µéÀÇ ÀÚÃ븦 µÇ¤¾îº¸¶ó


°³º°¸»Á¤º¸Á¶È¸

home ¸»Á¤º¸ > °³º°¸»Á¤º¸Á¶È¸ > ¸ð°èº¸

  • ¸¶Àû»çÇ×
  • Ç÷ÅëÇ¥
  • ºÎ°èº¸
  • ¸ð°èº¸
  • ¼ÒÀ¯º¯µ¿
  • ¿ëµµº¯µ¿
  • ¼ÒÀ纯µ¿
  • Áø·á³»¿ª
  • ¹æ¿ª³»¿ª
  • °æ¸Å³»¿ª
  • À°¼ºÈÆ·Ã
  • °³Ã¼½Äº°
  • ÇÁ·ÎÇÊ
  • À°Á¾°¡

¸ð°èº¸

ÃÑ [30]°ÇÀÇ µ¥ÀÌÅͰ¡ °Ë»öµÇ¾ú½À´Ï´Ù.

¸ð°èµµ

Áý½ÃÈ­À̾îÀÚ¸¶ (0033489)
Áý½ÃÈ­À̾îÀÚ¸¶ (0033489)ÀÇ ¸ð°èº¸
¼¼´ë ¼±´ë¸ð¸¶°è¿­ Family ºÎ¸¶
1´ë Áý½ÃÈ­À̾î (È£) 1993 2B BEST WESTERN (AUS) 1978
2´ë MISTY MOMENTS (NZ) 1981 2B ZAMAZAAN (FR) 1965
3´ë MOVING FAST (NZ) 1973 2B AZEMANN (GB) 1967
4´ë ABERDONIAN (NZ) 1965 2B RIBOTLIGHT (GB) 1959
5´ë PALE BLUE (NZ) 1954 2B GABADOR (FR) 1946
6´ë PASTEL (NZ) 1947 2B PHEROZSHAH (FR) 1934
7´ë NEUTRALITY (NZ) 1939 2B BULANDSHAR (GB) 1929
8´ë PACIFY (NZ) 1929 2B LIMOND (GB) 1913
9´ë MAKEPEACE (NZ) 1916 2B MARTIAN (NZ) 1901
10´ë THE HAGUE (NZ) 1910 2B STEPNIAK (NZ) 1889
11´ë PEACE (NZ) 1901 2B THE OFFICER (AUS) 1893
12´ë CONTENT (NZ) 1895 2B DREADNOUGHT (AUS) 1886
13´ë LULLABY (NZ) 1887 2B APREMONT (FR) 1878
14´ë HAMMOCK (GB) 1871 2B OREST (GB) 1857
15´ë MOTHER NEASHAM (GB) 1865 2B BUCCANEER (GB) 1857
16´ë LITTLE HANNAH (GB) 1848 2B LANERCOST (GB) 1835
17´ë PHOENIX MARE (GB) 1842 2B PHOENIX (GB) 1835
18´ë MISS CLIFTON (GB) 1822 2B PARTISAN (GB) 1811
19´ë ISIS (GB) 1805 2B SIR PETER TEAZLE (GB) 1784
20´ë IBIS (GB) 1791 2B WOODPECKER (GB) 1773
21´ë ISABELLA (GB) 1783 2B ECLIPSE (GB) 1764
22´ë SQUIRREL MARE (GB) 1775 2B SQUIRREL (GB) 1754
23´ë ANCASTER NANCY (GB) 1767 2B BLANK (GB) 1740
24´ë PHOEBE (GB) 1755 2B TORTOISE (GB) 1737
25´ë LOOBY MARE (GB) 1740 2B LOOBY (GB) 1728
26´ë MARGERY (GB) 1730 2B PARTNER (GB) 1718
27´ë WOODCOCK THORNTON (GB) 1718 2B WOODCOCK (GB) 1715
28´ë CHESTNUT THORNTON (GB) 1700 2C MAKELESS (GB) 1600
29´ë OLD THORNTON (GB) 1600 2C BRIMMER (GB) 1600
30´ë DICKY PIERSON MARE (GB) 1600 2C


QUICK MENU