
Individual Details
Individual Details
| Horse Name | SANG CHOON | Registration Number |
0004954 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-1990 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR9004954 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
Racehorse Registration |
09-07-1992 ~ 24-07-1993 | Breeding Registration Date |
||
| Sire Name | Mil Rim Ho | Country of Foaling |
Australia | Foaling Year | 1979 |
| Dam Name | Gyeo Su Na Mu | Country of Foaling |
Australia | Foaling Year | 1975 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||