
Individual Details
Individual Details
| Horse Name | KAMNOSU | Registration Number |
0006878 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-1994 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9406878 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Racing Authority | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 1, PAGE 1 | |||
| Foal Registration Date |
06-09-1995 | Racehorse Registration |
26-12-1996 ~ 23-09-2000 | Breeding Registration Date |
|
| Sire Name | Mr. Adorable | Country of Foaling |
U.S.A. | Foaling Year | 1986 |
| Dam Name | Kamino Setsuzan | Country of Foaling |
Japan | Foaling Year | 1985 |
| Race Records |
50 Runs 1 Win 2 Seconds 3 Thirds | Total Earning | 35,705,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||