
Individual Details
Individual Details
| Horse Name | HWARYONGGEOM | Registration Number |
0009360 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-1997 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR9709360 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Young Jong | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 208 | |||
| Foal Registration Date |
24-05-1998 | Racehorse Registration |
30-07-1999 ~ 21-05-2003 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Whatcouldhavebeen | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
33 Runs 4 Wins 2 Seconds 7 Thirds | Total Earning | 107,640,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||