
Individual Details
Individual Details
| Horse Name | REVERE PRINCE | Registration Number |
0009539 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-04-1997 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR9709539 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Man | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 55 | |||
| Foal Registration Date |
24-05-1998 | Racehorse Registration |
02-09-1999 ~ 18-02-2000 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Majestic Fool | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||