
Individual Details
Individual Details
| Horse Name | KING POWER | Registration Number |
0010695 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-06-1998 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR98110695 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Man | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 146 | |||
| Foal Registration Date |
25-07-1999 | Racehorse Registration |
10-07-2000 ~ 09-12-2004 | Breeding Registration Date |
|
| Sire Name | Silent Warrior | Country of Foaling |
Ireland | Foaling Year | 1992 |
| Dam Name | Executive Honey | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
30 Runs 4 Wins 5 Seconds 3 Thirds | Total Earning | 137,800,800 KRW | ||
| Foreign Race Records |
Total Earning | ||||