
Individual Details
Individual Details
| Horse Name | GAMDONGUIMULGYEOL | Registration Number |
0011139 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-1999 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR99111139 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 172 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
20-06-2001 ~ 10-12-2006 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Crimson Reward | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
64 Runs 10 Wins 5 Seconds 6 Thirds | Total Earning | 370,806,800 KRW | ||
| Foreign Race Records |
Total Earning | ||||