
Individual Details
Individual Details
| Horse Name | BUKPYEONG | Registration Number |
0011572 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-03-1999 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR99111572 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Chun Suk | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 44 | |||
| Foal Registration Date |
12-07-2000 | Racehorse Registration |
19-04-2001 ~ 05-01-2005 | Breeding Registration Date |
|
| Sire Name | Bagdad Road | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Lorez | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
32 Runs 3 Wins 8 Seconds 2 Thirds | Total Earning | 133,029,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||