
Individual Details
Individual Details
| Horse Name | MANDORI | Registration Number |
0011931 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2000 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR00111931 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nul Beun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 60 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
30-05-2002 ~ 09-07-2005 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Magical Midnight | Country of Foaling |
Great Britain | Foaling Year | 1993 |
| Race Records |
25 Runs 1 Win 4 Seconds 2 Thirds | Total Earning | 45,039,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||