
Individual Details
Individual Details
| Horse Name | GOLDEN SHOE | Registration Number |
0012038 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-05-2000 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR00212038 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon In Taek | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 114 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
31-10-2002 ~ 27-11-2004 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Sure Shot Sue | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
19 Runs 3 Thirds | Total Earning | 8,999,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||