
Individual Details
Individual Details
| Horse Name | SOHYANG MUJEOK | Registration Number |
0012458 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-05-2000 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR00212458 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 2, PAGE 98 | |||
| Foal Registration Date |
02-07-2001 | Racehorse Registration |
20-03-2002 ~ 21-07-2004 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Sae Mi Na | Country of Foaling |
Australia | Foaling Year | 1983 |
| Race Records |
14 Runs 3 Wins 1 Third | Total Earning | 38,316,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||