
Individual Details
Individual Details
| Horse Name | SURIJEONGGI | Registration Number |
0012952 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2001 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR01112952 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 332 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
27-08-2003 ~ 22-06-2005 | Breeding Registration Date |
|
| Sire Name | Lassigny | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Jody'S Lady | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
14 Runs 1 Win | Total Earning | 12,214,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||