
Individual Details
Individual Details
| Horse Name | NAMHAE TEUKGEUP | Registration Number |
0013431 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2001 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01113431 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 221 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
09-06-2004 ~ 06-10-2005 | Breeding Registration Date |
|
| Sire Name | Happy Jazz Band | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Sweeting | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
2 Runs | Total Earning | 1,316,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||