
Individual Details
Individual Details
| Horse Name | SEONGSIL GANGJA | Registration Number |
0013452 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-03-2001 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01213452 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 116 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
07-05-2003 ~ 15-02-2006 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Maxxingo | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
21 Runs 1 Win 2 Seconds | Total Earning | 29,634,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||