
Individual Details
Individual Details
| Horse Name | NUBYEORA | Registration Number |
0013598 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2001 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR01113598 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jin Woo Hyun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 61 | |||
| Foal Registration Date |
04-07-2002 | Racehorse Registration |
26-10-2003 ~ 11-05-2005 | Breeding Registration Date |
|
| Sire Name | Glorify | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Daj Is Gut | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Race Records |
17 Runs 1 Win 1 Second 3 Thirds | Total Earning | 25,719,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||