
Individual Details
Individual Details
| Horse Name | YEOLLIN ACHIM | Registration Number |
0014200 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2002 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02214200 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Nam | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 181 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
22-07-2004 ~ 23-10-2009 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Pinnaneun Ach'Im | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
11 Runs 3 Wins 1 Second | Total Earning | 45,845,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||