
Individual Details
Individual Details
| Horse Name | ACE EVER | Registration Number |
0014378 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2002 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR02214378 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Nam | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 212 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
10-06-2004 ~ 15-02-2006 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Susan'S Delight | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
11 Runs 2 Seconds 1 Third | Total Earning | 11,682,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||