
Individual Details
Individual Details
| Horse Name | HOW MANY | Registration Number |
0014603 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-01-2002 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02114603 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Joon Koo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 342 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
03-06-2004 ~ 11-03-2006 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Ch'Eonsangmu | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
5 Runs 1 Win 1 Third | Total Earning | 13,790,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||