
Individual Details
Individual Details
| Horse Name | DORUWANG | Registration Number |
0014833 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-03-2002 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR02214833 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Yong Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 171 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
09-09-2004 ~ 10-01-2007 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Black Hole | Country of Foaling |
New Zealand | Foaling Year | 1988 |
| Race Records |
23 Runs 1 Win 2 Seconds 3 Thirds | Total Earning | 38,093,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||