
Individual Details
Individual Details
| Horse Name | CHAMJEBI | Registration Number |
0014863 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-04-2002 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02214863 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Yeong Hwan | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 304 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
02-07-2004 ~ 23-02-2006 | Breeding Registration Date |
|
| Sire Name | Land Rush | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Europa | Country of Foaling |
New Zealand | Foaling Year | 1989 |
| Race Records |
9 Runs 2 Seconds 1 Third | Total Earning | 4,653,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||