
Individual Details
Individual Details
| Horse Name | EPOCH | Registration Number |
0014868 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2002 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR02114868 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 112 | |||
| Foal Registration Date |
10-07-2003 | Racehorse Registration |
19-01-2005 ~ 13-05-2006 | Breeding Registration Date |
|
| Sire Name | Lazer Beam | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Martini Princess | Country of Foaling |
Canada | Foaling Year | 1996 |
| Race Records |
8 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||