
Individual Details
Individual Details
| Horse Name | MY SWEET LASS | Registration Number |
0015182 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-1999 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | JPN99106998 | Country of Foaling |
Japan | ||
| Exporting Country |
Japan | Imported Date | 22-01-2003 | ||
| Original Name | MY SWEET LASS | Breeder | Northern Farm | ||
| Owner | Stud Book Reference |
Japanese Stud Book VOLUME 17, PAGE 383 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
08-03-2003 | |
| Sire Name | Helissio | Country of Foaling |
France | Foaling Year | 1993 |
| Dam Name | Saintly Lass | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run | Total Earning | 0 JPY | ||