
Individual Details
Individual Details
| Horse Name | TWINKLING KATIE | Registration Number |
0015229 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-1999 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA99015071 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 08-03-2003 | ||
| Original Name | TWINKLING KATIE | Breeder | Highland Farms, Inc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 31 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
11-05-2003 | |
| Sire Name | Marquetry | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Dam Name | Tinseltown Gal | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
8 Runs 1 Second 1 Third | Total Earning | 2,740 USD | ||