
Individual Details
Individual Details
| Horse Name | PLEEZDONTPUNISHME | Registration Number |
0015354 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-02-2000 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA00013745 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 28-08-2003 | ||
| Original Name | PLEEZDONTPUNISHME | Breeder | Dr. Michael Konecny | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 31 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
12-03-2005 | |
| Sire Name | Peterhof | Country of Foaling |
U.S.A. | Foaling Year | 1979 |
| Dam Name | Apalachee Music | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
7 Runs 1 Win | Total Earning | 6,410 USD | ||