
Individual Details
Individual Details
| Horse Name | CHEONSANG BOBAE | Registration Number |
0015553 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2003 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03215553 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Man | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 68 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
11-08-2005 ~ 12-09-2007 | Breeding Registration Date |
|
| Sire Name | Fortitude | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Dumalmoe | Country of Foaling |
Korea | Foaling Year | 1998 |
| Race Records |
14 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||