
Individual Details
Individual Details
| Horse Name | JANGWONGAM | Registration Number |
0015757 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2003 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR03115757 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 274 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
10-12-2005 ~ 27-01-2007 | Breeding Registration Date |
|
| Sire Name | Archer City Slew | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Elle A Ted | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||