
Individual Details
Individual Details
| Horse Name | ENTER WAY | Registration Number |
0015955 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-2003 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR03115955 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Sung Yul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 15 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
01-07-2005 ~ 13-08-2007 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Gocheongwang | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
17 Runs 1 Win 1 Second 3 Thirds | Total Earning | 26,855,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||