
Individual Details
Individual Details
| Horse Name | NONGOLSARYEONGGWAN | Registration Number |
0015958 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03115958 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Sung Yul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 307 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
22-06-2005 ~ 18-05-2007 | Breeding Registration Date |
|
| Sire Name | Fiercely | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | Iguassu | Country of Foaling |
Australia | Foaling Year | 1994 |
| Race Records |
14 Runs 3 Wins 4 Seconds 1 Third | Total Earning | 75,692,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||