
Individual Details
Individual Details
| Horse Name | DAEBINGWON | Registration Number |
0016386 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2003 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR03116386 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Kyu | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 141 | |||
| Foal Registration Date |
11-07-2004 | Racehorse Registration |
19-01-2006 ~ 18-07-2007 | Breeding Registration Date |
|
| Sire Name | Slew O' Green | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Miel | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
13 Runs 1 Second | Total Earning | 9,810,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||