
Individual Details
Individual Details
| Horse Name | FIRST MAN | Registration Number |
0017382 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-03-2004 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117382 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Cheol | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 156 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
14-09-2006 ~ 29-07-2009 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Balieria | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
8 Runs 3 Wins 1 Second 2 Thirds | Total Earning | 56,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||